UBB Store

Cisco UBR-MC88V Broadband Processing Engine UBR7200 DOCSIS 3.0 MODEM-CARD Tested
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Cisco UBR-MC88V Broadband Processing Engine UBR7200 DOCSIS 3.0 MODEM-CARD Tested
Price: HK $350.00
Cisco UBR-MC88V Broadband Processing Engine UBR7200 DOCSIS 3.0 MODEM-CARD TestedUp for sale is aCisco UBR-MC88V Broadband Processing Engine UBR7200 DOCSIS 3.0 MODEM-CARD Tested

Used, Itest it on the switch it works well.

You will get the item as shown in the picture. And contact with me with any problem about items.

TESTED REPORT:

Router#sh diag

Slot 4:

DOCSIS Modem Card (Universal) 8 Down/8 Up (F-connector) with Integrated Up-converter Port adapter, 2 ports

Port adapter is analyzed

Port adapter insertion time 00:01:55 ago

EEPROM contents at hardware discovery:

Controller Type : 1653

PCB Serial Number : CAT1514E178

Hardware Revision : 2.5

Top Assy. Part Number : 800-30844-02

Top Assy. Revision : A0

Product Identifier (PID) : UBR-MC88V

Version Identifier (VID) : V01

CLEI Code : IPUCAY0BAA

Deviation Number : 0

Fab Version : 02

RMA Test History : 00

RMA Number : 0-0-0-0

RMA History : 00

EEPROM format version 4

EEPROM contents (hex):

0x00: 04 FF 40 06 75 C1 8B 43 41 54 31 35 31 34 45 31

0x10: 37 38 41 02 05 C0 46 03 20 00 78 7C 02 8D 41 30

0x20: 00 00 CB 89 55 42 52 2D 4D 43 38 38 56 89 56 30

0x30: 31 20 C6 8A 49 50 55 43 41 59 30 42 41 41 88 00

0x40: 00 00 00 02 02 03 00 81 00 00 00 00 04 00 8B 00

0x50: 00 00 08 D9 03 40 C1 CB FF FF FF FF FF FF FF FF

0x60: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0x70: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

0x80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0x90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0xA0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0xB0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0xC0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0xD0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0xE0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

0xF0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


License : 8X8

Licensing Transaction ID : 8

Calibration Data

Number of US points: 8

Number of freqs : 3


measured gain

US freq(kHz) 0db 1db 2db 4db 8db 16db

0 5000 32.3388 31.3202 30.2982 28.2466 24.0562 15.9078

1 5000 32.4712 31.4172 30.3932 28.3872 24.2072 16.0252

2 5000 32.7438 31.7082 30.7202 28.6462 24.4402 16.3802

3 5000 31.9418 30.8892 29.8872 27.8292 23.6852 15.5352

4 5000 32.5498 31.5162 30.4922 28.4542 24.3062 16.1242

5 5000 32.5712 31.5172 30.5068 28.4872 24.3072 16.1252

6 5000 32.4980 31.4492 30.4592 28.4192 24.2052 16.1014

7 5000 32.3282 31.3082 30.3182 28.2462 24.0524 15.8822

measured gain

US freq(kHz) 0db 1db 2db 4db 8db 16db

0 30000 31.6073 30.5833 29.5433 27.4973 23.2893 15.1013

1 30000 31.6849 30.6303 29.6243 27.5443 23.3683 15.2763

2 30000 31.8693 30.8453 29.8313 27.7553 23.5853 15.4233

3 30000 31.0847 30.0463 29.0223 27.0143 22.8023 14.6795

4 30000 31.6983 30.6743 29.6581 27.5883 23.3803 15.3543

5 30000 31.6939 30.6393 29.6333 27.5533 23.3793 15.1913

6 30000 31.6427 30.6153 29.6093 27.5293 23.3213 15.2953

7 30000 31.6103 30.5863 29.5703 27.4903 23.2823 15.1283

measured gain

US freq(kHz) 0db 1db 2db 4db 8db 16db

0 65000 29.2923 28.2363 27.2123 25.2001 20.9323 12.7743

1 65000 29.3753 28.3173 27.2953 25.2593 21.0493 12.8233

2 65000 29.4553 28.3973 27.3753 25.3053 21.0873 13.0861

3 65000 28.7373 27.7193 26.6753 24.6553 20.4519 12.2373

4 65000 29.1953 28.1433 27.1193 25.0793 20.8993 12.8733

5 65000 29.3663 28.3103 27.3169 25.2639 21.0403 12.8823

6 65000 29.1783 28.1223 27.0983 25.0703 20.8183 12.7283

7 65000 29.3671 28.3213 27.2973 25.2613 21.0173 12.8593

Payment Terms:

We preferPayPal. And we acceptWU, Escrow.

Warranty:

We offer 90-days warranty. Guaranteed Non-DOA.

Shipping:

Service

Amount AreaShipping durationFedex PriorityUS$40USA/Canada,
Other country,pls email me first.2-3 working daysLocalCourierHK$40HongKong1-2 working days

The shippingabove is foronepower supplyonly. We will combine the shipping if you buy more. Mail me now!
Please contact us for the shipping cost if you are outside USA/Canada and choose DHL. Thank you!
Other couriers, such asare available.

response:

Positive response is always appreciated. If you are satisfiedwith thetransaction, please leave your postive response and we will be sure to
reciprocate the same kindness to you. Please contact us before posting negative response in an effort to resolve any issue.


This item can ship to worldwide.To Brazil/Ukraine/Russia default using EMS,It need 5-6 days to deliver.Other country around the world usually via Fedex express.

Buy Now